Industrials & manufacturing
7 disclosed incidents at companies we classify as Industrials & manufacturing. Sector labels are ours, based on each filer's SEC industry code.
| 2025-05-14 | NucorNUE | Industrials & manufacturing | 8-K Item 1.05 | — | — | 1 |
| 2025-04-09 | Sensata TechnologiesST | Industrials & manufacturing | 8-K Item 1.05 | 2025-04-06 | 3 | 0 |
| 2025-03-06 | National Presto IndustriesNPK | Industrials & manufacturing | 8-K Item 1.05 | 2025-03-01 | 5 | 0 |
| 2024-12-02 | ENGlobalENG | Industrials & manufacturing | 8-K Item 1.05 | 2024-11-25 | 7 | 1 |
| 2024-05-10 | Key TronicKTCC | Industrials & manufacturing | 8-K Item 1.05 | 2024-05-06 | 4 | 2 |
| 2023-09-27 | Johnson Controls InternationalJCI | Industrials & manufacturing | 8-K Item 8.01 | — | — | 0 |
| 2023-02-06 | MKS InstrumentsMKSI | Industrials & manufacturing | 8-K Item 8.01 | 2023-02-03 | 3 | 1 |
- Nucor2025-05-148-K Item 1.05Industrials & manufacturing1 follow-up
- Sensata Technologies2025-04-098-K Item 1.05Industrials & manufacturing
- National Presto Industries2025-03-068-K Item 1.05Industrials & manufacturing
- ENGlobal2024-12-028-K Item 1.05Industrials & manufacturing1 follow-up
- Key Tronic2024-05-108-K Item 1.05Industrials & manufacturing2 follow-ups
- Johnson Controls International2023-09-278-K Item 8.01Industrials & manufacturing
- MKS Instruments2023-02-068-K Item 8.01Industrials & manufacturing1 follow-up