Disclosed in 2023
16 incidents whose first disclosure was filed in 2023.
| 2023-12-22 | First American FinancialFAF | Financial services | 8-K Item 1.05 | — | — | 2 |
| 2023-12-18 | VF CorporationVFC | Consumer & retail | 8-K Item 1.05 | 2023-12-13 | 5 | 1 |
| 2023-11-21 | Fidelity National FinancialFNF | Financial services | 8-K Item 8.01 | 2023-11-19 | 2 | 2 |
| 2023-11-02 | Mr. Cooper GroupCOOP | Financial services | 8-K Item 8.01 | 2023-10-31 | 2 | 2 |
| 2023-10-16 | Henry ScheinHSIC | Health care | 8-K Item 7.01 | 2023-10-14 | 2 | 2 |
| 2023-10-10 | 23andMe HoldingME | Life sciences & medical devices | 8-K Item 7.01 | — | — | 1 |
| 2023-09-27 | Johnson Controls InternationalJCI | Industrials & manufacturing | 8-K Item 8.01 | — | — | 0 |
| 2023-09-14 | Caesars EntertainmentCZR | Hospitality & entertainment | 8-K Item 8.01 | — | — | 0 |
| 2023-09-13 | MGM Resorts InternationalMGM | Hospitality & entertainment | 8-K Item 7.01 | — | — | 1 |
| 2023-08-14 | CloroxCLX | Consumer & retail | 8-K Item 8.01 | — | — | 1 |
| 2023-07-19 | Estée Lauder CompaniesEL | Consumer & retail | 8-K Item 8.01 | — | — | 1 |
| 2023-06-05 | Progress SoftwarePRGS | Technology | 8-K Item 8.01 | 2023-05-28 | 8 | 0 |
| 2023-04-03 | Western DigitalWDC | Technology | 8-K Item 8.01 | 2023-03-26 | 8 | 2 |
| 2023-02-28 | DISH NetworkDISH | Telecommunications | 8-K Item 8.01 | — | — | 0 |
| 2023-02-06 | MKS InstrumentsMKSI | Industrials & manufacturing | 8-K Item 8.01 | 2023-02-03 | 3 | 1 |
| 2023-01-19 | T-Mobile USTMUS | Telecommunications | 8-K Item 8.01 | 2023-01-05 | 14 | 0 |
- First American Financial2023-12-228-K Item 1.05Financial services2 follow-ups
- VF Corporation2023-12-188-K Item 1.05Consumer & retail1 follow-up
- Fidelity National Financial2023-11-218-K Item 8.01Financial services2 follow-ups
- Mr. Cooper Group2023-11-028-K Item 8.01Financial services2 follow-ups
- Henry Schein2023-10-168-K Item 7.01Health care2 follow-ups
- 23andMe Holding2023-10-108-K Item 7.01Life sciences & medical devices1 follow-up
- Johnson Controls International2023-09-278-K Item 8.01Industrials & manufacturing
- Caesars Entertainment2023-09-148-K Item 8.01Hospitality & entertainment
- MGM Resorts International2023-09-138-K Item 7.01Hospitality & entertainment1 follow-up
- Clorox2023-08-148-K Item 8.01Consumer & retail1 follow-up
- Estée Lauder Companies2023-07-198-K Item 8.01Consumer & retail1 follow-up
- Progress Software2023-06-058-K Item 8.01Technology
- Western Digital2023-04-038-K Item 8.01Technology2 follow-ups
- DISH Network2023-02-288-K Item 8.01Telecommunications
- MKS Instruments2023-02-068-K Item 8.01Industrials & manufacturing1 follow-up
- T-Mobile US2023-01-198-K Item 8.01Telecommunications