8-K Item 8.01
17 entries. Disclosures filed under Form 8-K Item 8.01, Other Events: the route most companies used before Item 1.05 existed, and the route for incidents a company had not determined to be material.
| 2024-10-07 | American Water WorksAWK | Energy & utilities | 8-K Item 8.01 | 2024-10-03 | 4 | 0 |
| 2024-08-20 | Microchip TechnologyMCHP | Technology | 8-K Item 8.01 | 2024-08-17 | 3 | 1 |
| 2024-05-31 | Live Nation EntertainmentLYV | Hospitality & entertainment | 8-K Item 8.01 | 2024-05-20 | 11 | 0 |
| 2024-01-08 | loanDepotLDI | Financial services | 8-K Item 8.01 | — | — | 2 |
| 2023-11-21 | Fidelity National FinancialFNF | Financial services | 8-K Item 8.01 | 2023-11-19 | 2 | 2 |
| 2023-11-02 | Mr. Cooper GroupCOOP | Financial services | 8-K Item 8.01 | 2023-10-31 | 2 | 2 |
| 2023-09-27 | Johnson Controls InternationalJCI | Industrials & manufacturing | 8-K Item 8.01 | — | — | 0 |
| 2023-09-14 | Caesars EntertainmentCZR | Hospitality & entertainment | 8-K Item 8.01 | — | — | 0 |
| 2023-08-14 | CloroxCLX | Consumer & retail | 8-K Item 8.01 | — | — | 1 |
| 2023-07-19 | Estée Lauder CompaniesEL | Consumer & retail | 8-K Item 8.01 | — | — | 1 |
| 2023-06-05 | Progress SoftwarePRGS | Technology | 8-K Item 8.01 | 2023-05-28 | 8 | 0 |
| 2023-04-03 | Western DigitalWDC | Technology | 8-K Item 8.01 | 2023-03-26 | 8 | 2 |
| 2023-02-28 | DISH NetworkDISH | Telecommunications | 8-K Item 8.01 | — | — | 0 |
| 2023-02-06 | MKS InstrumentsMKSI | Industrials & manufacturing | 8-K Item 8.01 | 2023-02-03 | 3 | 1 |
| 2023-01-19 | T-Mobile USTMUS | Telecommunications | 8-K Item 8.01 | 2023-01-05 | 14 | 0 |
| 2022-05-31 | HanesbrandsHBI | Consumer & retail | 8-K Item 8.01 | 2022-05-24 | 7 | 0 |
| 2022-02-22 | Expeditors International of WashingtonEXPD | Transportation & logistics | 8-K Item 8.01 | 2022-02-20 | 2 | 2 |
- American Water Works2024-10-078-K Item 8.01Energy & utilities
- Microchip Technology2024-08-208-K Item 8.01Technology1 follow-up
- Live Nation Entertainment2024-05-318-K Item 8.01Hospitality & entertainment
- loanDepot2024-01-088-K Item 8.01Financial services2 follow-ups
- Fidelity National Financial2023-11-218-K Item 8.01Financial services2 follow-ups
- Mr. Cooper Group2023-11-028-K Item 8.01Financial services2 follow-ups
- Johnson Controls International2023-09-278-K Item 8.01Industrials & manufacturing
- Caesars Entertainment2023-09-148-K Item 8.01Hospitality & entertainment
- Clorox2023-08-148-K Item 8.01Consumer & retail1 follow-up
- Estée Lauder Companies2023-07-198-K Item 8.01Consumer & retail1 follow-up
- Progress Software2023-06-058-K Item 8.01Technology
- Western Digital2023-04-038-K Item 8.01Technology2 follow-ups
- DISH Network2023-02-288-K Item 8.01Telecommunications
- MKS Instruments2023-02-068-K Item 8.01Industrials & manufacturing1 follow-up
- T-Mobile US2023-01-198-K Item 8.01Telecommunications
- Hanesbrands2022-05-318-K Item 8.01Consumer & retail
- Expeditors International of Washington2022-02-228-K Item 8.01Transportation & logistics2 follow-ups