Technology
13 disclosed incidents at companies we classify as Technology. Sector labels are ours, based on each filer's SEC industry code.
| 2026-06-23 | 8x8EGHT | Technology | 8-K Item 1.05 | 2026-06-13 | 10 | 0 |
| 2026-03-20 | Trio-Tech InternationalTRT | Technology | 8-K Item 1.05 | 2026-03-11 | 9 | 0 |
| 2025-10-15 | F5FFIV | Technology | 8-K Item 1.05 | 2025-08-09 | 67 | 0 |
| 2025-08-21 | Data I/ODAIO | Technology | 8-K Item 1.05 | 2025-08-16 | 5 | 1 |
| 2025-04-14 | ConduentCNDT | Technology | 8-K Item 1.05 | 2025-01-13 | 91 | 0 |
| 2024-11-18 | iLearningEnginesAILE | Technology | 8-K Item 1.05 | — | — | 0 |
| 2024-08-20 | Microchip TechnologyMCHP | Technology | 8-K Item 8.01 | 2024-08-17 | 3 | 1 |
| 2024-05-01 | DropboxDBX | Technology | 8-K Item 1.05 | 2024-04-24 | 7 | 0 |
| 2024-01-24 | Hewlett Packard EnterpriseHPE | Technology | 8-K Item 1.05 | 2023-12-12 | 43 | 0 |
| 2024-01-19 | MicrosoftMSFT | Technology | 8-K Item 1.05 | 2024-01-12 | 7 | 1 |
| 2023-06-05 | Progress SoftwarePRGS | Technology | 8-K Item 8.01 | 2023-05-28 | 8 | 0 |
| 2023-04-03 | Western DigitalWDC | Technology | 8-K Item 8.01 | 2023-03-26 | 8 | 2 |
| 2022-12-06 | Rackspace TechnologyRXT | Technology | 8-K Item 7.01 | — | — | 1 |
- 8x82026-06-238-K Item 1.05Technology
- Trio-Tech International2026-03-208-K Item 1.05Technology
- F52025-10-158-K Item 1.05Technology
- Data I/O2025-08-218-K Item 1.05Technology1 follow-up
- Conduent2025-04-148-K Item 1.05Technology
- iLearningEngines2024-11-188-K Item 1.05Technology
- Microchip Technology2024-08-208-K Item 8.01Technology1 follow-up
- Dropbox2024-05-018-K Item 1.05Technology
- Hewlett Packard Enterprise2024-01-248-K Item 1.05Technology
- Microsoft2024-01-198-K Item 1.05Technology1 follow-up
- Progress Software2023-06-058-K Item 8.01Technology
- Western Digital2023-04-038-K Item 8.01Technology2 follow-ups
- Rackspace Technology2022-12-068-K Item 7.01Technology1 follow-up